Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:07 | 12:22 | 15:19 | 17:55 | 19:31 |
Sunday | 02 | 02-03-2025 | 05:05 | 12:21 | 15:20 | 17:56 | 19:33 |
Monday | 03 | 03-03-2025 | 05:03 | 12:21 | 15:21 | 17:58 | 19:34 |
Tuesday | 04 | 04-03-2025 | 05:01 | 12:21 | 15:22 | 17:59 | 19:36 |
Wednesday | 05 | 05-03-2025 | 04:59 | 12:21 | 15:23 | 18:01 | 19:37 |
Thursday | 06 | 06-03-2025 | 04:57 | 12:20 | 15:24 | 18:02 | 19:39 |
Friday | 07 | 07-03-2025 | 04:55 | 12:20 | 15:25 | 18:04 | 19:40 |
Saturday | 08 | 08-03-2025 | 04:53 | 12:20 | 15:26 | 18:05 | 19:42 |
Sunday | 09 | 09-03-2025 | 05:51 | 13:20 | 16:27 | 19:07 | 20:43 |
Monday | 10 | 10-03-2025 | 05:49 | 13:19 | 16:28 | 19:08 | 20:45 |
Tuesday | 11 | 11-03-2025 | 05:47 | 13:19 | 16:29 | 19:10 | 20:47 |
Wednesday | 12 | 12-03-2025 | 05:45 | 13:19 | 16:30 | 19:11 | 20:48 |
Thursday | 13 | 13-03-2025 | 05:42 | 13:19 | 16:31 | 19:13 | 20:50 |
Friday | 14 | 14-03-2025 | 05:40 | 13:18 | 16:32 | 19:14 | 20:51 |
Saturday | 15 | 15-03-2025 | 05:38 | 13:18 | 16:33 | 19:16 | 20:53 |
Sunday | 16 | 16-03-2025 | 05:36 | 13:18 | 16:34 | 19:17 | 20:54 |
Monday | 17 | 17-03-2025 | 05:34 | 13:17 | 16:35 | 19:18 | 20:56 |
Tuesday | 18 | 18-03-2025 | 05:32 | 13:17 | 16:35 | 19:20 | 20:58 |
Wednesday | 19 | 19-03-2025 | 05:29 | 13:17 | 16:36 | 19:21 | 20:59 |
Thursday | 20 | 20-03-2025 | 05:27 | 13:17 | 16:37 | 19:23 | 21:01 |
Friday | 21 | 21-03-2025 | 05:25 | 13:16 | 16:38 | 19:24 | 21:03 |
Saturday | 22 | 22-03-2025 | 05:23 | 13:16 | 16:39 | 19:26 | 21:04 |
Sunday | 23 | 23-03-2025 | 05:20 | 13:16 | 16:40 | 19:27 | 21:06 |
Monday | 24 | 24-03-2025 | 05:18 | 13:15 | 16:40 | 19:28 | 21:08 |
Tuesday | 25 | 25-03-2025 | 05:16 | 13:15 | 16:41 | 19:30 | 21:09 |
Wednesday | 26 | 26-03-2025 | 05:13 | 13:15 | 16:42 | 19:31 | 21:11 |
Thursday | 27 | 27-03-2025 | 05:11 | 13:15 | 16:43 | 19:33 | 21:13 |
Friday | 28 | 28-03-2025 | 05:09 | 13:14 | 16:44 | 19:34 | 21:14 |
Saturday | 29 | 29-03-2025 | 05:06 | 13:14 | 16:44 | 19:36 | 21:16 |
Sunday | 30 | 30-03-2025 | 05:04 | 13:14 | 16:45 | 19:37 | 21:18 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Ramadan Timetable Today In Seattle
Ramadan Calendar 1446 – 2025 inSeattle Today Tuesday 24 Jumādá al-ūlá 1446
When is Ramadan
Muslims look for the crescent moon of the blessed month of Ramadan at sunset on the twenty-ninth day of the month of Sha’ban every Hijri year, because the confirmation of the beginning of the month for Muslims is by seeing the crescent moon at the beginning of the month or by completing the number of the current month of 29 days, and the date of the sighting may differ from one country to another due to the difference in the sighting of the crescent moon of each month.
Date of the blessed month of Ramadan
According to astronomical estimates, the blessed month of Ramadan for the year 2025 AD corresponding to 1446 AH begins on March 1, 2025 AD, but the Muslim must rely on the official announcement of the country in which he lives to know the result of the sighting, and the Hijri calendar website tool can be relied upon to know the time remaining until the beginning of the month according to astronomical estimates.