Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 06:08 | 13:27 | 16:41 | 19:28 | 20:38 |
Sunday | 02 | 02-03-2025 | 06:07 | 13:27 | 16:41 | 19:28 | 20:38 |
Monday | 03 | 03-03-2025 | 06:07 | 13:26 | 16:40 | 19:28 | 20:37 |
Tuesday | 04 | 04-03-2025 | 06:07 | 13:26 | 16:40 | 19:28 | 20:37 |
Wednesday | 05 | 05-03-2025 | 06:07 | 13:26 | 16:39 | 19:28 | 20:37 |
Thursday | 06 | 06-03-2025 | 06:07 | 13:26 | 16:38 | 19:28 | 20:37 |
Friday | 07 | 07-03-2025 | 06:06 | 13:25 | 16:37 | 19:28 | 20:37 |
Saturday | 08 | 08-03-2025 | 06:06 | 13:25 | 16:37 | 19:27 | 20:36 |
Sunday | 09 | 09-03-2025 | 06:06 | 13:25 | 16:36 | 19:27 | 20:36 |
Monday | 10 | 10-03-2025 | 06:05 | 13:25 | 16:35 | 19:27 | 20:36 |
Tuesday | 11 | 11-03-2025 | 06:05 | 13:24 | 16:35 | 19:27 | 20:36 |
Wednesday | 12 | 12-03-2025 | 06:05 | 13:24 | 16:34 | 19:27 | 20:36 |
Thursday | 13 | 13-03-2025 | 06:04 | 13:24 | 16:33 | 19:27 | 20:35 |
Friday | 14 | 14-03-2025 | 06:04 | 13:24 | 16:32 | 19:26 | 20:35 |
Saturday | 15 | 15-03-2025 | 06:04 | 13:23 | 16:31 | 19:26 | 20:35 |
Sunday | 16 | 16-03-2025 | 06:03 | 13:23 | 16:30 | 19:26 | 20:35 |
Monday | 17 | 17-03-2025 | 06:03 | 13:23 | 16:30 | 19:26 | 20:35 |
Tuesday | 18 | 18-03-2025 | 06:03 | 13:22 | 16:29 | 19:26 | 20:34 |
Wednesday | 19 | 19-03-2025 | 06:02 | 13:22 | 16:28 | 19:25 | 20:34 |
Thursday | 20 | 20-03-2025 | 06:02 | 13:22 | 16:27 | 19:25 | 20:34 |
Friday | 21 | 21-03-2025 | 06:01 | 13:22 | 16:26 | 19:25 | 20:34 |
Saturday | 22 | 22-03-2025 | 06:01 | 13:21 | 16:25 | 19:25 | 20:34 |
Sunday | 23 | 23-03-2025 | 06:01 | 13:21 | 16:24 | 19:25 | 20:33 |
Monday | 24 | 24-03-2025 | 06:00 | 13:21 | 16:23 | 19:24 | 20:33 |
Tuesday | 25 | 25-03-2025 | 06:00 | 13:20 | 16:22 | 19:24 | 20:33 |
Wednesday | 26 | 26-03-2025 | 05:59 | 13:20 | 16:21 | 19:24 | 20:33 |
Thursday | 27 | 27-03-2025 | 05:59 | 13:20 | 16:20 | 19:24 | 20:33 |
Friday | 28 | 28-03-2025 | 05:59 | 13:19 | 16:21 | 19:23 | 20:32 |
Saturday | 29 | 29-03-2025 | 05:58 | 13:19 | 16:21 | 19:23 | 20:32 |
Sunday | 30 | 30-03-2025 | 05:58 | 13:19 | 16:22 | 19:23 | 20:32 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Ramadan Timetable Today In Selangor
Ramadan Calendar 1446 – 2025 inSelangor Today Friday 20 Jumādá al-ūlá 1446
When is Ramadan
Muslims look for the crescent moon of the blessed month of Ramadan at sunset on the twenty-ninth day of the month of Sha’ban every Hijri year, because the confirmation of the beginning of the month for Muslims is by seeing the crescent moon at the beginning of the month or by completing the number of the current month of 29 days, and the date of the sighting may differ from one country to another due to the difference in the sighting of the crescent moon of each month.
Date of the blessed month of Ramadan
According to astronomical estimates, the blessed month of Ramadan for the year 2025 AD corresponding to 1446 AH begins on March 1, 2025 AD, but the Muslim must rely on the official announcement of the country in which he lives to know the result of the sighting, and the Hijri calendar website tool can be relied upon to know the time remaining until the beginning of the month according to astronomical estimates.