All days of the month Ṣafar 1447 its equivalent in Gregorian | ||
---|---|---|
1-2-1447 | Sunday | 27 July 2025 |
2-2-1447 | Monday | 28 July 2025 |
3-2-1447 | Tuesday | 29 July 2025 |
4-2-1447 | Wednesday | 30 July 2025 |
5-2-1447 | Thursday | 31 July 2025 |
6-2-1447 | Friday | 1 August 2025 |
7-2-1447 | Saturday | 2 August 2025 |
8-2-1447 | Sunday | 3 August 2025 |
9-2-1447 | Monday | 4 August 2025 |
10-2-1447 | Tuesday | 5 August 2025 |
11-2-1447 | Wednesday | 6 August 2025 |
12-2-1447 | Thursday | 7 August 2025 |
13-2-1447 | Friday | 8 August 2025 |
14-2-1447 | Saturday | 9 August 2025 |
15-2-1447 | Sunday | 10 August 2025 |
16-2-1447 | Monday | 11 August 2025 |
17-2-1447 | Tuesday | 12 August 2025 |
18-2-1447 | Wednesday | 13 August 2025 |
19-2-1447 | Thursday | 14 August 2025 |
20-2-1447 | Friday | 15 August 2025 |
21-2-1447 | Saturday | 16 August 2025 |
22-2-1447 | Sunday | 17 August 2025 |
23-2-1447 | Monday | 18 August 2025 |
24-2-1447 | Tuesday | 19 August 2025 |
25-2-1447 | Wednesday | 20 August 2025 |
26-2-1447 | Thursday | 21 August 2025 |
27-2-1447 | Friday | 22 August 2025 |
28-2-1447 | Saturday | 23 August 2025 |
29-2-1447 | Sunday | 24 August 2025 |
30-2-1447 | Monday | 25 August 2025 |
- Ṣafar is the No. 2 month of the Hijri calendar
- The month of Ṣafar begins on Sunday 27 July 2025 and it ends on Monday 25 August 2025
- Days of Ṣafar are 30 days