Hijri calendar for month Muḥarram of year 1447

The Hijri calendar for the month Muḥarram of the year 1447 displays the Hijri calendar with its corresponding Gregorian calendar for all days and months of the Hijri year.

Today Hijri Date
20 Jumādá al-ūlá 1446
20-5-1446
Today is
Friday
Today Gregorian Date
22 November 2024
22-11-2024
All days of the month Muḥarram 1447 its equivalent in Gregorian
1-1-1447 Friday 27 June 2025
2-1-1447 Saturday 28 June 2025
3-1-1447 Sunday 29 June 2025
4-1-1447 Monday 30 June 2025
5-1-1447 Tuesday 1 July 2025
6-1-1447 Wednesday 2 July 2025
7-1-1447 Thursday 3 July 2025
8-1-1447 Friday 4 July 2025
9-1-1447 Saturday 5 July 2025
10-1-1447 Sunday 6 July 2025
11-1-1447 Monday 7 July 2025
12-1-1447 Tuesday 8 July 2025
13-1-1447 Wednesday 9 July 2025
14-1-1447 Thursday 10 July 2025
15-1-1447 Friday 11 July 2025
16-1-1447 Saturday 12 July 2025
17-1-1447 Sunday 13 July 2025
18-1-1447 Monday 14 July 2025
19-1-1447 Tuesday 15 July 2025
20-1-1447 Wednesday 16 July 2025
21-1-1447 Thursday 17 July 2025
22-1-1447 Friday 18 July 2025
23-1-1447 Saturday 19 July 2025
24-1-1447 Sunday 20 July 2025
25-1-1447 Monday 21 July 2025
26-1-1447 Tuesday 22 July 2025
27-1-1447 Wednesday 23 July 2025
28-1-1447 Thursday 24 July 2025
29-1-1447 Friday 25 July 2025
30-1-1447 Saturday 26 July 2025
  • Muḥarram is the No. 1 month of the Hijri calendar
  • The month of Muḥarram begins on Friday 27 June 2025 and it ends on Saturday 26 July 2025
  • Days of Muḥarram are 30 days

The reason for naming the Hijri calendar

This name was given to the Hijri calendar in reference to the migration of the Messenger of God – Muhammad, may God bless him and grant him peace – from Mecca to Medina, and the year in which he migrated was adopted as the first year of migration. It is a lunar calendar that relies on the sighting of the moon to determine the beginnings and ends of all months, and the name of the Arab calendar or the Islamic calendar is also given to this calendar.

Number of days in the Hijri calendar

The number of days in the Hijri lunar calendar is 255 days, which is the time it takes for the moon to complete a full cycle, and these days are distributed over 12 months, but the number of days is not necessarily the same every year, which means that the number of days in a month may increase or decrease by one day between one year and another because the number of days in the month is 29 days or 30 days according to the result of the crescent sighting.