All days of the month Ṣafar 1446 its equivalent in Gregorian | ||
---|---|---|
1-2-1446 | Wednesday | 7 August 2024 |
2-2-1446 | Thursday | 8 August 2024 |
3-2-1446 | Friday | 9 August 2024 |
4-2-1446 | Saturday | 10 August 2024 |
5-2-1446 | Sunday | 11 August 2024 |
6-2-1446 | Monday | 12 August 2024 |
7-2-1446 | Tuesday | 13 August 2024 |
8-2-1446 | Wednesday | 14 August 2024 |
9-2-1446 | Thursday | 15 August 2024 |
10-2-1446 | Friday | 16 August 2024 |
11-2-1446 | Saturday | 17 August 2024 |
12-2-1446 | Sunday | 18 August 2024 |
13-2-1446 | Monday | 19 August 2024 |
14-2-1446 | Tuesday | 20 August 2024 |
15-2-1446 | Wednesday | 21 August 2024 |
16-2-1446 | Thursday | 22 August 2024 |
17-2-1446 | Friday | 23 August 2024 |
18-2-1446 | Saturday | 24 August 2024 |
19-2-1446 | Sunday | 25 August 2024 |
20-2-1446 | Monday | 26 August 2024 |
21-2-1446 | Tuesday | 27 August 2024 |
22-2-1446 | Wednesday | 28 August 2024 |
23-2-1446 | Thursday | 29 August 2024 |
24-2-1446 | Friday | 30 August 2024 |
25-2-1446 | Saturday | 31 August 2024 |
26-2-1446 | Sunday | 1 September 2024 |
27-2-1446 | Monday | 2 September 2024 |
28-2-1446 | Tuesday | 3 September 2024 |
29-2-1446 | Wednesday | 4 September 2024 |
30-2-1446 | Thursday | 5 September 2024 |
- Ṣafar is the No. 2 month of the Hijri calendar
- The month of Ṣafar begins on Wednesday 7 August 2024 and it ends on Thursday 5 September 2024
- Days of Ṣafar are 30 days