All days of the month Dhū al-Ḥijjah 1446 its equivalent in Gregorian | ||
---|---|---|
1-12-1446 | Thursday | 29 May 2025 |
2-12-1446 | Friday | 30 May 2025 |
3-12-1446 | Saturday | 31 May 2025 |
4-12-1446 | Sunday | 1 June 2025 |
5-12-1446 | Monday | 2 June 2025 |
6-12-1446 | Tuesday | 3 June 2025 |
7-12-1446 | Wednesday | 4 June 2025 |
8-12-1446 | Thursday | 5 June 2025 |
9-12-1446 | Friday | 6 June 2025 |
10-12-1446 | Saturday | 7 June 2025 |
11-12-1446 | Sunday | 8 June 2025 |
12-12-1446 | Monday | 9 June 2025 |
13-12-1446 | Tuesday | 10 June 2025 |
14-12-1446 | Wednesday | 11 June 2025 |
15-12-1446 | Thursday | 12 June 2025 |
16-12-1446 | Friday | 13 June 2025 |
17-12-1446 | Saturday | 14 June 2025 |
18-12-1446 | Sunday | 15 June 2025 |
19-12-1446 | Monday | 16 June 2025 |
20-12-1446 | Tuesday | 17 June 2025 |
21-12-1446 | Wednesday | 18 June 2025 |
22-12-1446 | Thursday | 19 June 2025 |
23-12-1446 | Friday | 20 June 2025 |
24-12-1446 | Saturday | 21 June 2025 |
25-12-1446 | Sunday | 22 June 2025 |
26-12-1446 | Monday | 23 June 2025 |
27-12-1446 | Tuesday | 24 June 2025 |
28-12-1446 | Wednesday | 25 June 2025 |
29-12-1446 | Thursday | 26 June 2025 |
30-12-1446 | Friday | 27 June 2025 |
- Dhū al-Ḥijjah is the No. 12 month of the Hijri calendar
- The month of Dhū al-Ḥijjah begins on Thursday 29 May 2025 and it ends on Friday 27 June 2025
- Days of Dhū al-Ḥijjah are 30 days