All days of the month Rajab 1445 its equivalent in Gregorian | ||
---|---|---|
1-7-1445 | Friday | 12 January 2024 |
2-7-1445 | Saturday | 13 January 2024 |
3-7-1445 | Sunday | 14 January 2024 |
4-7-1445 | Monday | 15 January 2024 |
5-7-1445 | Tuesday | 16 January 2024 |
6-7-1445 | Wednesday | 17 January 2024 |
7-7-1445 | Thursday | 18 January 2024 |
8-7-1445 | Friday | 19 January 2024 |
9-7-1445 | Saturday | 20 January 2024 |
10-7-1445 | Sunday | 21 January 2024 |
11-7-1445 | Monday | 22 January 2024 |
12-7-1445 | Tuesday | 23 January 2024 |
13-7-1445 | Wednesday | 24 January 2024 |
14-7-1445 | Thursday | 25 January 2024 |
15-7-1445 | Friday | 26 January 2024 |
16-7-1445 | Saturday | 27 January 2024 |
17-7-1445 | Sunday | 28 January 2024 |
18-7-1445 | Monday | 29 January 2024 |
19-7-1445 | Tuesday | 30 January 2024 |
20-7-1445 | Wednesday | 31 January 2024 |
21-7-1445 | Thursday | 1 February 2024 |
22-7-1445 | Friday | 2 February 2024 |
23-7-1445 | Saturday | 3 February 2024 |
24-7-1445 | Sunday | 4 February 2024 |
25-7-1445 | Monday | 5 February 2024 |
26-7-1445 | Tuesday | 6 February 2024 |
27-7-1445 | Wednesday | 7 February 2024 |
28-7-1445 | Thursday | 8 February 2024 |
29-7-1445 | Friday | 9 February 2024 |
30-7-1445 | Saturday | 10 February 2024 |
- Rajab is the No. 7 month of the Hijri calendar
- The month of Rajab begins on Friday 12 January 2024 and it ends on Saturday 10 February 2024
- Days of Rajab are 30 days